Blood Brothers Tickets
At Phoenix Theatre See Map performances on Thursday 15:00, Saturday 16:00, Monday - Saturday 19:45
Booking until 18 Jul 2009
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
About Blood Brothers
Blood Brothers is currently booking into its 20th year in the West End: making it one of the longest running plays of all time. Written and composed by Willy Russell in 1982-3, the 1988 Bill Kenwright Ltd. revival is still playing today at the Phoenix Theatre.
Play plot
Blood Brothers is the tragic tale of two twins separated at birth by mother Mrs Johnston, who go on to live very different lives. Mickey the twin who stays with his mother experiences hardship, ending up on dole and in prison. Eddie, the other Blood Brother, goes to university and becomes a councilor. When both men fall in love with the same woman the repercussions are devastating.
Blood Brothers Background
Blood Brothers features an incredible score including: ‘Bright New Day’, ‘Marilyn Monroe’ and the emotionally charged hit ‘Tell Me It’s Not True’. The central role of Mrs Johnston has been played by singers Stephanie Lawrence, Kiki Dee, Lyn Paul and four of the Nolan Sisters. Blood Brothers has won 4 awards for best musical in London and 7 Tony Award nominations on Broadway.
Strong female characters
Blood Brothers writer, Willy Russell grew up surrounded by women: his mother, grandmother and aunts. These early years had a huge influence on Russell’s work and strong female characters are a recurring theme in his plays, e.g. Shirley Valentine, Mrs Johnstone and Mrs Lyons from Bloody Brothers and Rita in Educating Rita.
Important Info
This show is not suitable for children under five. Contains mild violence and strong language.
Reasons to buy with Abbey
Abbey have negotiated a superb allocation of seats for all West End shows. They often have seats available when other outlets have sold out.
They also provide:
- Fully Secure Online Booking
- Delivered worldwide or collect from any of our offices
- Over 50 years in theatre ticketing
- Personal service guaranteed
- We are members of S.T.A.R No hidden charges: booking fee clearly stated
Other shows you might like
Advance Bookings


