Mamma Mia! Tickets
At Prince Of Wales Theatre See Map performances on Friday 17:00, Saturday 15:00, Monday - Thursday & Saturday 19:30, Friday 20:30
Booking until 25 Apr 2009
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
About Mamma Mia!
Mamma Mia! isn't the ABBA story or a tribute show, it is a multi-layered story of love and friendship incorporating 20 ABBA songs. The book and musical were written by British playwright Catherine Johnson, with creative direction from Benny and Björn.
Show story
Mamma Mia! is set on a Greek island where mother and daughter Donna and Sophie own a tavern. Sophie is about to marry her fiancé Sky and wants to know who her father is so he can give her away. There are three possibilities, Sam, Harry or Bill: unsure who her real Dad is, Sophie secretly invites all three to the island. This leads to some soul searching for Donna and rekindles old feelings.
Mamma Mia! Background
Mamma Mia! was the brainchild of Creative Producer Judy Craymer. In 1995, Benny and Bjorn agreed to the idea of a musical based on their songs, but it was to take until 1999 to stage the musical. Written by Catherine Johnson and directed by Phyllida Lloyd, the show has been a huge hit: now being performed in nine different languages and 13 countries.
Thank you for the music
Mamma Mia! the musical features many of ABBA’s sing-along hits including: ‘Dancing Queen’, ‘The Winner Takes it All’, ‘SOS’, ‘Knowing Me, Knowing You’, ‘Take a Chance on Me’, ‘Money, Money, Money’, ‘Super Trouper’, ‘Gimme! Gimme! Gimme!’ and ‘Mamma Mia’. Look out for the use of different tempo songs for the younger and older characters’ love stories.
Reasons to buy with Abbey
Abbey have negotiated a superb allocation of seats for all West End shows. They often have seats available when other outlets have sold out.
They also provide:
- Fully Secure Online Booking
- Delivered worldwide or collect from any of our offices
- Over 50 years in theatre ticketing
- Personal service guaranteed
- We are members of S.T.A.R No hidden charges: booking fee clearly stated
Other shows you might like
Advance Bookings
Special Offers
The Sound of Music
Les Miserables
Monty Python's Spamalot
Grease
Never Forget
